| Text processingManipulating and validating text data. | 
| Top 3 best rated classes of Text processing group
| Rank | Class | Author | Rating |  
| 21 | LMPHP Support to multiple languages to PHP applications
 | Max Base | 80.00% |  
| 24 | PHP MIME Email Message Parser Decode MIME e-mail messages
 | Manuel Lemos | 79.90% |  
| 28 | Numeric TTS Generate audio to spell numbers with voices
 | Bakr Alsharif | 79.38% |  
 | 
| | 
|  February 2006
 Number 9
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 87% | 68% | 87% | 75% | - | - | 66% | 480 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 89% | 92% | 85% | 75% | - | - | 69% | 310 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 85% | - | 81% | - | - | 62% | 947 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 90% | 85% | 60% | 80% | - | - | 67% | 447 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 75% | 66% | 75% | - | - | 63% | 827 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 66% | 50% | 75% | - | - | 60% | 1127 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 89% | 85% | 85% | 89% | - | - | 70% | 251 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 87% | 87% | 79% | 83% | - | - | 68% | 388 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 70% | 70% | - | 75% | - | - | 49% | 2761 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 68% | 71% | - | 68% | - | - | 48% | 2982 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 80% | 80% | - | 85% | - | - | 56% | 1818 | 
| Month: | Not yet rated by the users | 
| | 
|  May 2008
 Number 2
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 80% | 80% | 76% | - | - | - | 55% | 1939 |  
| Month: | Not yet rated by the users |  | 
| | 
|  August 2007
 Number 10
 |  |  | 
 | 
Return to top of the groups' hierarchy.